| Market | XP | Price | Market Cap | Total Liquidity | 24h Change | Open Interest | 24h Volume |
|---|---|---|---|---|---|---|---|
ENB Everybody Needs Base | 5:23 | $0.0430 | $2.98M | $71.97K | -6.63% | $0.00 | $0.00M |
ZORA Zora | 5:23 | $0.0308 | $137.52M | $7.63M | -5.48% | $0.00 | $0.90M |
BLUAI Bluwhale AI | 5:23 | $0.006319 | $7.76M | $578.96K | -4.71% | $0.00 | $0.61M |
4 4 | 5:23 | $0.000145 | $145.50K | $74.75K | 19.19% | $0.00 | $0.01M |
NPC Non-Playable Coin | 5:23 | $0.000000 | $14.15M | $1.01M | 3.57% | $0.00 | $0.71M |
Rows Per Page:
<<
<
Page 1 of 25
>
>>
